55 lines
2.1 KiB
Markdown
55 lines
2.1 KiB
Markdown
|
|
||
|
# PHP OpenStreetMap Static API
|
||
|
|
||
|
This is an automatically generated documentation for **PHP OpenStreetMap Static API**.
|
||
|
|
||
|
|
||
|
## Namespaces
|
||
|
|
||
|
|
||
|
### \DantSu\OpenStreetMapStaticAPI
|
||
|
|
||
|
#### Classes
|
||
|
|
||
|
| Class | Description |
|
||
|
|--- |--- |
|
||
|
| [Circle](./classes/DantSu/OpenStreetMapStaticAPI/Circle.md) | DantSu\OpenStreetMapStaticAPI\Circle draw circle on the map.|
|
||
|
| [LatLng](./classes/DantSu/OpenStreetMapStaticAPI/LatLng.md) | DantSu\OpenStreetMapStaticAPI\LatLng define latitude and longitude for map, lines, markers.|
|
||
|
| [Line](./classes/DantSu/OpenStreetMapStaticAPI/Line.md) | DantSu\OpenStreetMapStaticAPI\Line draw line on the map.|
|
||
|
| [MapData](./classes/DantSu/OpenStreetMapStaticAPI/MapData.md) | DantSu\OpenStreetMapStaticAPI\MapData convert latitude and longitude to image pixel position.|
|
||
|
| [Markers](./classes/DantSu/OpenStreetMapStaticAPI/Markers.md) | DantSu\OpenStreetMapStaticAPI\Markers display markers on the map.|
|
||
|
| [OpenStreetMap](./classes/DantSu/OpenStreetMapStaticAPI/OpenStreetMap.md) | DantSu\OpenStreetMapStaticAPI\OpenStreetMap is a PHP library created for easily get static image from OpenStreetMap with markers, lines, polygons and circles.|
|
||
|
| [Polygon](./classes/DantSu/OpenStreetMapStaticAPI/Polygon.md) | DantSu\OpenStreetMapStaticAPI\Polygon draw polygon on the map.|
|
||
|
| [TileLayer](./classes/DantSu/OpenStreetMapStaticAPI/TileLayer.md) | DantSu\OpenStreetMapStaticAPI\TileLayer define tile server url and related configuration|
|
||
|
| [XY](./classes/DantSu/OpenStreetMapStaticAPI/XY.md) | DantSu\OpenStreetMapStaticAPI\XY define X and Y pixel position for map, lines, markers.|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
### \DantSu\OpenStreetMapStaticAPI\Interfaces
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
#### Interfaces
|
||
|
|
||
|
| Interface | Description |
|
||
|
|--- |--- |
|
||
|
| [Draw](./classes/DantSu/OpenStreetMapStaticAPI/Interfaces/Draw.md) | |
|
||
|
|
||
|
|
||
|
|
||
|
### \DantSu\OpenStreetMapStaticAPI\Utils
|
||
|
|
||
|
#### Classes
|
||
|
|
||
|
| Class | Description |
|
||
|
|--- |--- |
|
||
|
| [GeographicConverter](./classes/DantSu/OpenStreetMapStaticAPI/Utils/GeographicConverter.md) | |
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
---
|
||
|
> Automatically generated from source code comments on 2023-07-30 using [phpDocumentor](http://www.phpdoc.org/)
|