REDACTED-rig/doc/ALGORITHMS.md
Ben Gräf f7c3dd88ee
XMRigCC 2.1.0 (#270)
* New XMRigCCServer without dependencies and now with full TLS support on Windows
* Dashboard
    * Added all columns to the dashboard
    * Dynamic table view (column visibility)
    * Grouping by Algo
    * GZIP compression for the whole traffic
* Full Rebase on XMRig 3.2.0 
    * Final randomX/0 (XMR)
    * Coin config
    * Bugfixes
2019-10-24 19:44:38 +02:00

57 lines
No EOL
2.6 KiB
Markdown

# Algorithms
Algorithm can be defined in 3 ways:
1. By pool, using algorithm negotiation, in this case no need specify algorithm on miner side.
2. Per pool `coin` option, currently only usable value for this option is `monero`.
3. Per pool `algo` option.
Option `coin` useful for pools without algorithm negotiation support or daemon to allow automatically switch algorithm in next hard fork.
## Algorithm names
| Name | Memory | Version | Notes |
|------|--------|---------|-------|
| `rx/0` | 2 MB | 2.1.0+ | RandomX (Monero). |
| `rx/wow` | 1 MB | 2.0.0+ | RandomWOW. |
| `rx/loki` | 2 MB | 2.0.0+ | RandomXL. |
| `cn/conceal` | 2 MB | 1.9.5+ | CryptoNight variant 1 (modified). |
| `argon2/chukwa` | 512 KB | 1.9.5+ | Argon2id (Chukwa). |
| `argon2/wrkz` | 256 KB | 1.9.5+ | Argon2id (WRKZ). |
| `cn-extremelite/upx2` | 128 KB | <1.9.5 | CryptoNight-Extremelite variant UPX2 with reversed shuffle. |
| `cn/fast` | 2 MB | <1.9.5+ | CryptoNight variant 1 with half iterations. |
| `cn/rwz` | 2 MB | <1.9.5+ | CryptoNight variant 2 with 3/4 iterations and reversed shuffle operation. |
| `cn/zls` | 2 MB | <1.9.5+ | CryptoNight variant 2 with 3/4 iterations. |
| `cn/double` | 2 MB | <1.9.5+ | CryptoNight variant 2 with double iterations. |
| `cn/r` | 2 MB | <1.9.5+ | CryptoNightR (Monero's variant 4). |
| `cn/wow` | 2 MB | <1.9.5+ | CryptoNightR (Wownero). |
| `cn-pico` | 256 KB | <1.9.5+ | CryptoNight-Pico. (Turtle) |
| `cn/half` | 2 MB | <1.9.5+ | CryptoNight variant 2 with half iterations. |
| `cn/2` | 2 MB | <1.9.5+ | CryptoNight variant 2. |
| `cn/xao` | 2 MB | <1.9.5+ | CryptoNight variant 0 (modified). |
| `cn/rto` | 2 MB | <1.9.5+ | CryptoNight variant 1 (modified). |
| `cn-heavy/tube` | 4 MB | <1.9.5+ | CryptoNight-Heavy (modified). |
| `cn-heavy/xhv` | 4 MB | <1.9.5+ | CryptoNight-Heavy (modified). |
| `cn-heavy/0` | 4 MB | <1.9.5+ | CryptoNight-Heavy. |
| `cn/1` | 2 MB | <1.9.5+ | CryptoNight variant 1. |
| `cn-lite/1` | 1 MB | <1.9.5+ | CryptoNight-Lite variant 1. |
| `cn-lite/0` | 1 MB | <1.9.5+ | CryptoNight-Lite variant 0. |
| `cn/0` | 2 MB | <1.9.5+ | CryptoNight (original). |
## Migration to v2
Since version 2 mining [algorithm](#algorithm-names) should specified for each pool separately (`algo` option), earlier versions was use one global `algo` option and per pool `variant` option (this option was removed in v3). If your pool support [mining algorithm negotiation](https://github.com/xmrig/xmrig-proxy/issues/168) you may not specify this option at all.
#### Example
```json
{
"pools": [
{
"url": "...",
"algo": "cn/r",
"coin": null,
...
}
],
...
}
```